
Team Saskatchewan 2026 is made up of 63 hardworking athletes who are excited to compete on the national stage.
Meet the amazing athletes and volunteers who are part of Team Saskatchewan 2026.
2026 Special Olympics Canada National Summer Games Results
Medal Counter
-
24 Gold
-
19 Silver
-
20 Bronze
Gold | ||
Date | Event | Name |
|---|---|---|
13-08-2026 | Powerlifting Bench Press Weight Class - 52.01kg to 57kg (Open) | |
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | Powerlifting All Around (3 Events) Weight Class - 52.01kg to 57kg (Open) | |
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||
Silver | ||
Date | Event | Name |
11-08-2026 | ||
12-08-2026 | ||
12-08-2026 | ||
12-08-2026 | ||
13-08-2026 | Powerlifting Bench Press Weight Class - 93.01kg to 105kg (Open) | |
13-08-2026 | ||
13-08-2026 | Powerlifting All Around (3 Events) Weight Class - 93.01kg to 105kg (Open) | |
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
13-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
15-08-2026 | ||
Bronze | ||
Date | Event | Name |
11-08-2026 | ||
12-08-2026 | ||
12-08-2026 | ||
13-08-2026 | Powerlifting Bench Press Weight Class - 83.01kg to 93kg 3-Lift | |
13-08-2026 | ||
13-08-2026 | Powerlifting All Around (3 Events) Weight Class - 83.01kg to 93kg (Open) | |
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||
4 | ||
Date | Event | Name |
11-08-2026 | ||
13-08-2026 | Powerlifting Bench Press Weight Class - 83.01kg to 93kg (Open) | |
13-08-2026 | Powerlifting Deadlift Weight Class - 93.01kg to 105kg (Open) | |
14-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
15-08-2026 | ||
5 | ||
Date | Event | Name |
12-08-2026 | ||
14-08-2026 | ||
14-08-2026 | ||
15-08-2026 | ||
6 | ||
Date | Event | Name |
12-08-2026 | ||
7 | ||
Date | Event | Name |
14-08-2026 | ||
15-08-2026 | ||
15-08-2026 | ||




